Statystyki dla domeny
MarketingHotelowy.pl
statystyki domeny MarketingHotelowy.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 127 | 387 |
09/2024 | 871 | 5171 |
08/2024 | 832 | 6098 |
07/2024 | 767 | 2946 |
06/2024 | 1026 | 3715 |
05/2024 | 1060 | 3840 |
04/2024 | 737 | 4775 |
03/2024 | 748 | 4613 |
02/2024 | 982 | 3602 |
01/2024 | 1072 | 2583 |
12/2023 | 1047 | 1707 |
11/2023 | 975 | 1902 |
10*/2023 | 956 | 1307 |
09/2023 | 1027 | 1449 |
08/2023 | 1075 | 1426 |
07/2023 | 936 | 1129 |
06/2023 | 925 | 1108 |
05/2023 | 744 | 962 |
04/2023 | 565 | 818 |
03/2023 | 561 | 731 |
02/2023 | 508 | 1169 |
01/2023 | 544 | 724 |
12/2022 | 457 | 646 |
11/2022 | 389 | 553 |
10*/2022 | 490 | 733 |
09/2022 | 467 | 680 |
08/2022 | 596 | 1000 |
07/2022 | 546 | 1257 |
06/2022 | 478 | 630 |
05/2022 | 453 | 740 |
04/2022 | 587 | 1013 |
03/2022 | 550 | 1005 |
02/2022 | 431 | 627 |
01/2022 | 542 | 675 |
12/2021 | 614 | 951 |
11/2021 | 654 | 934 |
10*/2021 | 718 | 903 |
09/2021 | 550 | 770 |
08/2021 | 490 | 615 |
07/2021 | 875 | 1135 |
06/2021 | 734 | 976 |
05/2021 | 630 | 780 |
04/2021 | 735 | 977 |
03/2021 | 905 | 1091 |
02/2021 | 260 | 341 |
01/2021 | 296 | 378 |
12/2020 | 322 | 407 |
11/2020 | 257 | 380 |
10*/2020 | 279 | 385 |
09/2020 | 228 | 333 |
08/2020 | 372 | 460 |
07/2020 | 150 | 293 |
razem | 33140 | 73830 |
* dane za okres od 01.10 do 05.10
Statystyki domeny dostępne od: 7/2020
© 2020 MarketingHotelowy.pl.